County permits
Alachua County building permits
Recent permit activity in Alachua County, Florida. Projects here are at least 30 days old; subscribers see new permits the day they are issued.
7,144projects
7,933permits
Oct 23, 2026latest in the free view
Partial coverage Alachua County GIS "Building Permits" layer. Has no declared value, so value filters cannot use it. City of Gainesville permits are not in it.
Top project types
Other2,360 projects
Roofing and exterior1,876 projects
Mechanical1,075 projects
Plumbing520 projects
Electrical497 projects
Major renovation467 projects
Recent permit activity
| Project | Where | Type | Issued | Permits | Value |
|---|---|---|---|---|---|
| AT&T JOB A05FNZ7 PROPOSES TO TRENCH 8' OF 2" HDPE CONDUIT, PULL 8' OF 72CT FIBRE THRU PROPOSED CONDUIT, TRENCH 2' OF 4" HDPE CONDUIT, PULL 2 | 1508 SE 27TH ST | Other | Sep 30, 2026 | 1 | Subscribers |
| Place 20' of buried 48CT fiber optic cable by plow/ direct bury. (749552655 PR# 71434. This replaces PR#44106 / ROW26-000042). | 911 NE 1ST ST | Other | Sep 30, 2026 | 1 | Subscribers |
| New SFR - Lot 40 - Tara Esmerelda Ph 2 | 1384 NW 142ND TER | Other | Sep 30, 2026 | 1 | Subscribers |
| Replacing 1 door size for size on SFR | 10905 NW 32ND AVE | Roofing and exterior | Sep 30, 2026 | 1 | Subscribers |
| New SFR - Lot 38 - Tara Esmerelda Ph 2 | 1364 NW 142ND TER | Other | Sep 30, 2026 | 1 | Subscribers |
| New SFR - Lot 39 - Tara Esmerelda Ph 2 | 1376 NW 142ND TER | Other | Sep 30, 2026 | 1 | Subscribers |
| Screen Room | 661 SW 144TH DR | Other | Sep 30, 2026 | 1 | Subscribers |
| NEW SFR | 2370 NW 170TH ST | Other | Sep 30, 2026 | 1 | Subscribers |
| CAMPUS USA Credit Union - Annual Movie On The Lawn Event 2026 | 14007 NW 1ST RD | Other | Sep 30, 2026 | 1 | Subscribers |
| 60' x 85'(5,100 sq. ft.) pre-engineered metal storage building | 19609 SE HAWTHORNE RD | New commercial construction | Sep 30, 2026 | 1 | Subscribers |
| 5 TON HEAT PUMP CHANGE OUT | 10416 SW 48TH PL | Mechanical | Sep 30, 2026 | 2 | Subscribers |
| Remove existing roof cover & replace w/Duro Tuff 50 mil pvc Building B Units 1-14 | 501 SW 75TH ST | Roofing and exterior | Sep 30, 2026 | 12 | Subscribers |
| Shingle Roof Replacement, 38 Squares, SFR | 14633 NW 25TH AVE | Roofing and exterior | Sep 29, 2026 | 1 | Subscribers |
| 417690 - Install Trane 3 Ton Heat Pump Split System | 1915 SW 43RD AVE | Mechanical | Sep 29, 2026 | 1 | Subscribers |
| change out hvac same tonnage | 4712 SW 76TH TER | Mechanical | Sep 29, 2026 | 1 | Subscribers |
| Re-Roof Metal | 1327 SE 69TH WAY | Roofing and exterior | Sep 29, 2026 | 1 | Subscribers |
| Re-Roof Shingles | 1505 SE 27TH ST | Roofing and exterior | Sep 29, 2026 | 1 | Subscribers |
| Flamingo Sports Club | 9409 SW ARCHER RD | Other | Sep 29, 2026 | 1 | Subscribers |
| Shingle Re-Roof | 4434 SE 6TH AVE | Roofing and exterior | Sep 29, 2026 | 1 | Subscribers |
| reroof with shingles | 5315 NW 92ND WAY | Roofing and exterior | Sep 29, 2026 | 1 | Subscribers |
| change out hvac same tonnage | 5226 SW 86TH TER | Mechanical | Sep 29, 2026 | 1 | Subscribers |
| Elec Tank WH swap | 3119 NW 75TH TER | Plumbing | Sep 29, 2026 | 1 | Subscribers |
| change out hvac same tonnage | 3328 NW 50TH TER | Mechanical | Sep 29, 2026 | 1 | Subscribers |
| UG Fiber install | 3328 NW 156TH AVE | Other | Sep 29, 2026 | 1 | Subscribers |
| Install 40 gallon RUUD Electric water heater | 829 SW 60TH TER | Plumbing | Sep 29, 2026 | 1 | Subscribers |
| Reroof asphalt shingle (65sq) as part of interior/exterior renovations (B26-001002) | 812 NW 57TH ST | Roofing and exterior | Sep 29, 2026 | 1 | Subscribers |
| Replacing 31 windows size for size on SFR | 4328 SW 91ST DR | Roofing and exterior | Sep 29, 2026 | 1 | Subscribers |
| Replace master shower tile, shower valve (by licensed plumber), new vanity and top. Replace bathroom window. All same footprint.� | 1729 SW 77TH TER | Major renovation | Sep 29, 2026 | 1 | Subscribers |
| 40 Gallon electric water heater same for same change out | 20218 NW COUNTY RD 236 | Plumbing | Sep 29, 2026 | 1 | Subscribers |
| PPI - Shower to shower and tub to tub replacement with prefabricated base, new valves, fixtures and acrylic wall surrounding covering existi | 4472 SW 101ST DR | Plumbing | Sep 29, 2026 | 1 | Subscribers |
Free to browse: permits older than 30 days. New permits, the general contractor, the owner and the exact value are for subscribers.
ArkonLeads
$99 per month per area
- Drop a pin and choose a radius of up to 15 km (about 9 miles) around it (for example around Alachua County)
- See new permits the day they are issued, with the general contractor, the owner and the exact value
- A daily alert for your area, by email or in the app
- No exclusivity: every subscriber sees the same permits
Permit data comes from official county and city sources. Dates and values are as the source reports them.
Alachua: Source: Alachua County GIS, Building Permits. Licence: Alachua County GIS open data. Terms