Phoenix building permits
Recent permit activity in Phoenix, Arizona. Projects here are at least 30 days old; subscribers see new permits the day they are issued.
Partial coverage City of Phoenix Planning and Development 'Permits' layer (current permits of the last two years, Building module): over-the-counter and plan-review permits (fire-prevention permits are left out) with scope, professional (contractor) name and coordinates. LIMITS: the layer has no declared value, so value filters cannot use Phoenix; many rows are solar, tank and civil permits (classed other). The host has no robots.txt (404).
Top project types
Recent permit activity
| Project | Where | Type | Issued | Permits | Value |
|---|---|---|---|---|---|
| 4203 E HAZELWOOD ST | Phoenix | Other | Sep 16, 2026 | 1 | Subscribers |
| 13.50 KWH BESS | 2614 E PIUTE AVE, Phoenix | Other | Sep 16, 2026 | 1 | Subscribers |
| FLOW TEST - 17621 N CAVE CREEK RD | 17621 N CAVE CREEK RD, Phoenix | Other | Sep 16, 2026 | 1 | Subscribers |
| THUNDERBIRD COMMONS | 2820 W THUNDERBIRD RD, Phoenix | Other | Sep 16, 2026 | 1 | Subscribers |
| REPLACE 6" BACKFLOW | 1650 E WESCOTT DR, Phoenix | Other | Sep 16, 2026 | 1 | Subscribers |
| 11.50 KW AC PV & 13.50 KWH BESS | 230 W CONRAD DR, Phoenix | Other | Sep 16, 2026 | 1 | Subscribers |
| WO4401173189 MOUNTAIN VIEW PRECINCT | 2075 E MARYLAND AVE, Phoenix | Electrical | Sep 16, 2026 | 2 | Subscribers |
| HYD MTR - 3715 N 31ST ST | 3715 N 31ST ST, Phoenix | Other | Sep 16, 2026 | 6 | Subscribers |
| MADISON AT BILTMORE | 4235 N 24TH ST, Phoenix | Other | Sep 16, 2026 | 3 | Subscribers |
| SRP T3612804 - 300 E JESSE OWENS PKWY | 300 E JESSE OWENS PKWY, Phoenix | Other | Sep 16, 2026 | 7 | Subscribers |
| 11.50 KW AC PV & 13.50 KWH BESS | 1646 N 27TH PL, Phoenix | Other | Sep 15, 2026 | 1 | Subscribers |
| 11.50 KW AC PV & 13.50 KWH BESS | 4413 E WALATOWA ST, Phoenix | Other | Sep 15, 2026 | 1 | Subscribers |
| FLOW TEST - 24TH ST X LINCOLN DR | 6225 N 24TH ST, Phoenix | Other | Sep 15, 2026 | 1 | Subscribers |
| PREMIER PALLETS LLC | 6510 W BUCKEYE RD, Phoenix | Mechanical | Sep 15, 2026 | 1 | Subscribers |
| 23.00 KW AC PV & 27.00 KWH BESS | 3143 W MESCAL ST, Phoenix | Other | Sep 15, 2026 | 1 | Subscribers |
| 13.50 KWH BESS | 323 E MARCONI AVE, Phoenix | Other | Sep 15, 2026 | 1 | Subscribers |
| SCOOTER'S COFFEE OFFSITE IMPROVEMENTS | 7455 S 19TH AVE, Phoenix | Major renovation | Sep 15, 2026 | 2 | Subscribers |
| BUCHANAN MARINE MACK SITE C STE 101 | 55 E PINNACLE PEAK RD, Phoenix | Major renovation | Sep 15, 2026 | 2 | Subscribers |
| 13.50 KWH BESS | 816 E RUTH AVE, Phoenix | Other | Sep 14, 2026 | 1 | Subscribers |
| 9.24 KW AC PV & 11.50 KWH BESS | 8218 W OSBORN RD, Phoenix | Other | Sep 14, 2026 | 1 | Subscribers |
| MCDONALDS BELL RD - G&D | 2717 W BELL RD, Phoenix | Other | Sep 14, 2026 | 1 | Subscribers |
| 13.50 KWH BESS | 14802 N 2ND AVE, Phoenix | Other | Sep 14, 2026 | 1 | Subscribers |
| GO POWER BATTERY | 1801 E JEFFERSON ST, Phoenix | Other | Sep 14, 2026 | 1 | Subscribers |
| GCU - MIDNIGHT MADNESS | 3300 W CAMELBACK RD, Phoenix | Other | Sep 14, 2026 | 1 | Subscribers |
| 11.50 KW AC PV & 13.50 KWH BESS | 1731 E WALTANN LN, Phoenix | Other | Sep 14, 2026 | 1 | Subscribers |
| FLOW TEST- 1634 E WOOD ST | 1634 E WOOD ST, Phoenix | Other | Sep 14, 2026 | 1 | Subscribers |
| PERIMETER WALL - APS WAFER SUBSTATION | 3939 W CAREFREE HWY, Phoenix | Other | Sep 14, 2026 | 1 | Subscribers |
| FLOW TEST- 3801 N 33RD AVE | 3801 N 33RD AVE, Phoenix | Other | Sep 14, 2026 | 3 | Subscribers |
| 4.10 KW AC PV & 13.50 KWH BESS | 2115 E BETTY ELYSE LN, Phoenix | Other | Sep 14, 2026 | 2 | Subscribers |
| STE 201: USA MCO TI | 7301 N 16TH ST, Phoenix | Major renovation | Sep 14, 2026 | 3 | Subscribers |
Free to browse: permits older than 30 days. New permits, the general contractor, the owner and the exact value are for subscribers.
- Drop a pin and choose a radius of up to 15 km (about 9 miles) around it (for example around Phoenix)
- See new permits the day they are issued, with the general contractor, the owner and the exact value
- A daily alert for your area, by email or in the app
- No exclusivity: every subscriber sees the same permits
Permit data comes from official county and city sources. Dates and values are as the source reports them.
Phoenix: Source: City of Phoenix, Planning and Development, Permits. Licence: no licence stated on the layer (copyrightText: Planning and Development); City of Phoenix terms. Terms