Phoenix building permits
Recent permit activity in Phoenix, Arizona. Projects here are at least 30 days old; subscribers see new permits the day they are issued.
Partial coverage City of Phoenix Planning and Development 'Permits' layer (current permits of the last two years, Building module): over-the-counter and plan-review permits (fire-prevention permits are left out) with scope, professional (contractor) name and coordinates. LIMITS: the layer has no declared value, so value filters cannot use Phoenix; many rows are solar, tank and civil permits (classed other). The host has no robots.txt (404).
Top project types
Recent permit activity
| Project | Where | Type | Issued | Permits | Value |
|---|---|---|---|---|---|
| HARKINS BACKLOT ACCESS CONTROL | 2440 W HAPPY VALLEY RD, Phoenix | Electrical | Sep 9, 2026 | 1 | Subscribers |
| 11.50 KW AC PV & 13.50 KWH BESS | 14845 S 46TH PL, Phoenix | Other | Sep 9, 2026 | 1 | Subscribers |
| SRP T3702100 - 4531 E CAMELBACK RD | 4531 E CAMELBACK RD, Phoenix | Other | Sep 9, 2026 | 1 | Subscribers |
| 2 STORY ADDITION AND NPC @ EXISTING BLD | 4445 N 24TH ST, Phoenix | Electrical | Sep 9, 2026 | 1 | Subscribers |
| 4.61 KW AC PV | 4726 W COLUMBINE DR, Phoenix | Other | Sep 9, 2026 | 1 | Subscribers |
| 10215 S 27TH AVE D/W | 10215 S 27TH AVE, Phoenix | Other | Sep 9, 2026 | 1 | Subscribers |
| SITE CIVIL SITE PERMIT at 1412 S 51ST AVE | 1412 S 51ST AVE, Phoenix | Other | Sep 9, 2026 | 1 | Subscribers |
| WO4401172139 CACTUS PARK POLICE PRECINCT | 12220 N 39TH AVE, Phoenix | Electrical | Sep 9, 2026 | 2 | Subscribers |
| FLOW TEST - DYNAMITE BLVD X 33RD AVE | 28011 N 33RD AVE, Phoenix | Other | Sep 9, 2026 | 9 | Subscribers |
| MAIN SES REPAIR | 30205 N BLACK CANYON HWY, Phoenix | Electrical | Sep 9, 2026 | 4 | Subscribers |
| BRAKES PLUS 99TH AVE - G&D | 3939 N 99TH AVE, Phoenix | Other | Sep 9, 2026 | 6 | Subscribers |
| 13.50 KWH BESS | 913 E MICHIGAN AVE, Phoenix | Other | Sep 8, 2026 | 1 | Subscribers |
| CSL DESERT ESTATES UNIT FIVE | 6431 E CORRINE DR, Phoenix | Other | Sep 8, 2026 | 1 | Subscribers |
| 18.60 KW AC PV & 67.50 KWH BESS INSTALL | 7227 N 21ST ST, Phoenix | Other | Sep 8, 2026 | 1 | Subscribers |
| 13.50 KWH BESS | 3220 W MOLLY LN, Phoenix | Other | Sep 8, 2026 | 1 | Subscribers |
| 10.24 KW AC PV | 19401 N 36TH PL, Phoenix | Other | Sep 8, 2026 | 1 | Subscribers |
| SITE CIVIL SITE PERMIT at 300 E CAMELBACK RD | 300 E CAMELBACK RD, Phoenix | Other | Sep 8, 2026 | 1 | Subscribers |
| 7.60 KW AC PV & 13.50 KWH BESS | 1717 E GREENWAY CIR, Phoenix | Other | Sep 8, 2026 | 1 | Subscribers |
| 11.50 KW AC PV & 13.50 KWH BESS | 5722 W ATLANTIS WAY, Phoenix | Other | Sep 8, 2026 | 1 | Subscribers |
| 11.50 KW AC PV & 13.50 KWH BESS | 15853 N 15TH WAY, Phoenix | Other | Sep 8, 2026 | 1 | Subscribers |
| 11.50 KW AC PV & 13.50 KWH BESS | 3845 S 26TH ST, Phoenix | Other | Sep 8, 2026 | 2 | Subscribers |
| REPLACE PUMP UNIT | 600 E WASHINGTON ST, Phoenix | Other | Sep 8, 2026 | 4 | Subscribers |
| DUST COLLECTOR SYSTEM - AMERICAN AIRLINE | 4000 E SKY HARBOR BLVD, Phoenix | Other | Sep 8, 2026 | 2 | Subscribers |
| 7.60 KW AC PV | 2611 E MARCO POLO RD, Phoenix | Other | Sep 5, 2026 | 1 | Subscribers |
| 11.50 KW AC PV & 13.50 KWH BESS | 4756 E DESERT WIND DR, Phoenix | Other | Sep 5, 2026 | 1 | Subscribers |
| INSTALL 11.5KW AC PV & 40.5KWH BESS | 1618 W LA SALLE ST, Phoenix | Other | Sep 4, 2026 | 1 | Subscribers |
| 11.50 KW AC PV & 13.50 KWH BESS | 4237 W CHOLLA ST, Phoenix | Other | Sep 4, 2026 | 1 | Subscribers |
| 3835 E CAMPBELL GRADING | 4450 N 39TH ST, Phoenix | Other | Sep 4, 2026 | 1 | Subscribers |
| R-3 TO R-4 COND 1 CONVERSION | 13010 N 48TH PL, Phoenix | Major renovation | Sep 4, 2026 | 1 | Subscribers |
| WOOD PRODUCTS, PALLETS WOOD PRODUCTS, PALLETS at 2802 S 15TH AVE | 2802 S 15TH AVE, Phoenix | Mechanical | Sep 4, 2026 | 1 | Subscribers |
Free to browse: permits older than 30 days. New permits, the general contractor, the owner and the exact value are for subscribers.
- Drop a pin and choose a radius of up to 15 km (about 9 miles) around it (for example around Phoenix)
- See new permits the day they are issued, with the general contractor, the owner and the exact value
- A daily alert for your area, by email or in the app
- No exclusivity: every subscriber sees the same permits
Permit data comes from official county and city sources. Dates and values are as the source reports them.
Phoenix: Source: City of Phoenix, Planning and Development, Permits. Licence: no licence stated on the layer (copyrightText: Planning and Development); City of Phoenix terms. Terms