Phoenix building permits
Recent permit activity in Phoenix, Arizona. Projects here are at least 30 days old; subscribers see new permits the day they are issued.
Partial coverage City of Phoenix Planning and Development 'Permits' layer (current permits of the last two years, Building module): over-the-counter and plan-review permits (fire-prevention permits are left out) with scope, professional (contractor) name and coordinates. LIMITS: the layer has no declared value, so value filters cannot use Phoenix; many rows are solar, tank and civil permits (classed other). The host has no robots.txt (404).
Top project types
Recent permit activity
| Project | Where | Type | Issued | Permits | Value |
|---|---|---|---|---|---|
| WAREHOUSE RR/BREAKROOM/COMP ROOM | 7102 W ROOSEVELT ST, Phoenix | Major renovation | Aug 19, 2026 | 2 | Subscribers |
| 13.50 KWH BESS | 4515 E ASHLER HILLS DR, Phoenix | Other | Aug 18, 2026 | 1 | Subscribers |
| 2520 W ELLIOTT RD - RSL G&D | 2520 W ELLIOT RD, Phoenix | Other | Aug 18, 2026 | 1 | Subscribers |
| 11.50 KW AC PV & 13.50 KWH BESS | 9706 S 45TH AVE, Phoenix | Other | Aug 18, 2026 | 1 | Subscribers |
| 11.50 KW AC PV & 13.50 KWH BESS | 11838 S WINNEBAGO ST, Phoenix | Other | Aug 18, 2026 | 1 | Subscribers |
| SALAMANCA SQUARE SEWER | 3916 GRAND AVE, Phoenix | Plumbing | Aug 18, 2026 | 1 | Subscribers |
| 13.50 KWH BESS | 836 E IRONWOOD DR, Phoenix | Other | Aug 18, 2026 | 1 | Subscribers |
| GUINNESS PUB COFO | 2605 W CAREFREE HWY, Phoenix | Electrical | Aug 18, 2026 | 1 | Subscribers |
| FLOW TEST - 9410 W THOMAS RD | 9410 W THOMAS RD, Phoenix | Other | Aug 18, 2026 | 1 | Subscribers |
| UPGRADE 200A TO 400A (UNDERGROUND) | 540 W MISSOURI AVE, Phoenix | Electrical | Aug 18, 2026 | 1 | Subscribers |
| FLOW TEST - 5238 S 31ST PL | 5238 S 31ST PL, Phoenix | Other | Aug 18, 2026 | 1 | Subscribers |
| 11.50 KW AC PV & 13.50 KWH BESS | 4505 W BURGESS LN, Phoenix | Other | Aug 18, 2026 | 1 | Subscribers |
| 11.50 KW AC PV & 13.50 KWH BESS | 3028 W LAUREL LN, Phoenix | Other | Aug 18, 2026 | 1 | Subscribers |
| INSTALL 23.00 KW AC PV & 27.00 KWH BESS | 25817 N LAWLER LOOP, Phoenix | Other | Aug 18, 2026 | 1 | Subscribers |
| UPDATE/REWORK EXISTING 2000A SES | 5159 W MONROE ST, Phoenix | Electrical | Aug 18, 2026 | 2 | Subscribers |
| SPACE 12 ARCADIA VILLAGE LANDLORD WORK | 3967 E CAMELBACK RD, Phoenix | Major renovation | Aug 18, 2026 | 2 | Subscribers |
| 13.50 KWH BESS | 19001 N 34TH DR, Phoenix | Other | Aug 17, 2026 | 1 | Subscribers |
| 11.50 KW AC PV & 13.50 KWH BESS | 3133 E FLOWER ST, Phoenix | Other | Aug 17, 2026 | 1 | Subscribers |
| 11.50 KW AC PV & 13.50 KWH BESS | 18616 N 34TH PL, Phoenix | Other | Aug 17, 2026 | 1 | Subscribers |
| 13.50 KWH BESS | 14421 N 42ND DR, Phoenix | Other | Aug 17, 2026 | 1 | Subscribers |
| INSTALL 16.00 AC PV SYSTEM-32.00KWH BESS | 16429 S 34TH ST, Phoenix | Other | Aug 17, 2026 | 1 | Subscribers |
| KERRY'S CAR CARE | 28211 N NORTH VALLEY PKWY, Phoenix | Other | Aug 17, 2026 | 1 | Subscribers |
| 13.50 KWH BESS | 12010 N 49TH AVE, Phoenix | Other | Aug 17, 2026 | 1 | Subscribers |
| FLOW TEST - 1901 S 12TH ST | 1901 S 12TH ST, Phoenix | Other | Aug 17, 2026 | 1 | Subscribers |
| REPLACE 2 GAS PACKS | 4247 N 32ND ST, Phoenix | Mechanical | Aug 17, 2026 | 1 | Subscribers |
| 11.50 KW AC PV & 13.50 KWH BESS | 7620 S 40TH PL, Phoenix | Other | Aug 17, 2026 | 1 | Subscribers |
| CO2 BULK TANK | 20210 N CAVE CREEK RD, Phoenix | Plumbing | Aug 17, 2026 | 2 | Subscribers |
| AWNINGS FOR COFFEE SHOP | 4626 E SHEA BLVD, Phoenix | Roofing and exterior | Aug 17, 2026 | 3 | Subscribers |
| HYD MTR SEC 15TH AVE & BROAWAY RD | 1405 W BROADWAY RD, Phoenix | Other | Aug 17, 2026 | 10 | Subscribers |
| FLOW TEST- 4770 N 99TH AVE | 4770 N 99TH AVE, Phoenix | Other | Aug 17, 2026 | 4 | Subscribers |
Free to browse: permits older than 30 days. New permits, the general contractor, the owner and the exact value are for subscribers.
- Drop a pin and choose a radius of up to 15 km (about 9 miles) around it (for example around Phoenix)
- See new permits the day they are issued, with the general contractor, the owner and the exact value
- A daily alert for your area, by email or in the app
- No exclusivity: every subscriber sees the same permits
Permit data comes from official county and city sources. Dates and values are as the source reports them.
Phoenix: Source: City of Phoenix, Planning and Development, Permits. Licence: no licence stated on the layer (copyrightText: Planning and Development); City of Phoenix terms. Terms