Phoenix building permits
Recent permit activity in Phoenix, Arizona. Projects here are at least 30 days old; subscribers see new permits the day they are issued.
Partial coverage City of Phoenix Planning and Development 'Permits' layer (current permits of the last two years, Building module): over-the-counter and plan-review permits (fire-prevention permits are left out) with scope, professional (contractor) name and coordinates. LIMITS: the layer has no declared value, so value filters cannot use Phoenix; many rows are solar, tank and civil permits (classed other). The host has no robots.txt (404).
Top project types
Recent permit activity
| Project | Where | Type | Issued | Permits | Value |
|---|---|---|---|---|---|
| SITE LIGHTING WITH POLES, FENCING & GATE | 2902 N 63RD AVE, Phoenix | Electrical | Aug 11, 2026 | 1 | Subscribers |
| 4426 N 47TH PL - G&D | 4426 N 47TH PL, Phoenix | Other | Aug 11, 2026 | 2 | Subscribers |
| 13.50 KWH BESS | 311 E WALTANN LN, Phoenix | Other | Aug 11, 2026 | 1 | Subscribers |
| 11.50 KW AC PV & 11.50 KWH BESS | 2377 W KATHLEEN RD, Phoenix | Other | Aug 11, 2026 | 1 | Subscribers |
| 11.50 KWH BESS | 13850 N 36TH AVE, Phoenix | Other | Aug 11, 2026 | 1 | Subscribers |
| 11.50 KWH BESS | 1522 W ROCKWOOD DR, Phoenix | Other | Aug 11, 2026 | 1 | Subscribers |
| 11.50 KWH BESS | 3043 W SIERRA VISTA DR, Phoenix | Other | Aug 11, 2026 | 1 | Subscribers |
| 11.50 KWH BESS | 16637 N 45TH PL, Phoenix | Other | Aug 11, 2026 | 1 | Subscribers |
| 11.50 KWH BESS | 8809 N 17TH DR, Phoenix | Other | Aug 11, 2026 | 1 | Subscribers |
| 3.80 KW AC PV & 11.50 KWH BESS | 3022 N 15TH PL, Phoenix | Other | Aug 11, 2026 | 1 | Subscribers |
| 11.50 KW AC PV & 11.50 KWH BESS | 18025 N 21ST AVE, Phoenix | Other | Aug 11, 2026 | 1 | Subscribers |
| TSMC - NEW WCF TOWER ONLY | 31950 N 51ST AVE, Phoenix | Other | Aug 11, 2026 | 1 | Subscribers |
| 11.50 KW AC PV & 13.50 KWH BESS | 501 W WILLOW AVE, Phoenix | Other | Aug 11, 2026 | 1 | Subscribers |
| PAVEMENT RESTORATION | 5139 N 28TH DR, Phoenix | Other | Aug 11, 2026 | 3 | Subscribers |
| OFFSITE DRAINAGE FACILITIES | 1441 N 12TH ST, Phoenix | Other | Aug 11, 2026 | 3 | Subscribers |
| 13.50 KWH BESS | 1501 E CAMBRIDGE AVE, Phoenix | Other | Aug 11, 2026 | 1 | Subscribers |
| FLOW TEST - 1447 E TOWN AND COUNTRY LN | 1447 E TOWN AND COUNTRY LN, Phoenix | Other | Aug 11, 2026 | 1 | Subscribers |
| BUMC - 12TH & WILLETTA PARKING LOT | 1225 E WILLETTA ST, Phoenix | Other | Aug 11, 2026 | 4 | Subscribers |
| BUMCP PARKING ADDITION | 1111 E MCDOWELL RD, Phoenix | Major renovation | Aug 11, 2026 | 3 | Subscribers |
| PHOTOVOLTAIC | 3125 E MUIRWOOD DR, Phoenix | Other | Aug 11, 2026 | 2 | Subscribers |
| INSTALL 50.0 KW AC PV | 3906 E RAY RD, Phoenix | Other | Aug 11, 2026 | 2 | Subscribers |
| SONORAN FOOTHILLS II PARCEL 5A | 2525 W NORTH FOOTHILLS DR, Phoenix | Other | Aug 11, 2026 | 9 | Subscribers |
| MCKINLEY RETAIL REMODEL | 802 N 1ST AVE, Phoenix | Major renovation | Aug 11, 2026 | 3 | Subscribers |
| 7.60 KW AC PV | 3809 W RUE DE LAMOUR AVE, Phoenix | Other | Aug 10, 2026 | 1 | Subscribers |
| 11.50 KW AC PV & 13.50 KWH BESS | 5032 S 35TH DR, Phoenix | Other | Aug 10, 2026 | 1 | Subscribers |
| INSTALL(1) 250 GAL U/G PROPANE TANK | 3610 E HIALEA CT, Phoenix | Plumbing | Aug 10, 2026 | 1 | Subscribers |
| PH40147A - ALHAMBRA BALLFIELD | 3803 W MISSOURI AVE, Phoenix | Electrical | Aug 10, 2026 | 1 | Subscribers |
| 11.50 KW AC PV & 7.85 KWH BESS | 9815 N 5TH AVE, Phoenix | Other | Aug 10, 2026 | 1 | Subscribers |
| FLO0W TEST- 4113 E AVALON DR | 4113 E AVALON DR, Phoenix | Other | Aug 10, 2026 | 1 | Subscribers |
| 11.50 KW AC PV & 13.50 KWH BESS | 6008 S 41ST ST, Phoenix | Other | Aug 10, 2026 | 1 | Subscribers |
Free to browse: permits older than 30 days. New permits, the general contractor, the owner and the exact value are for subscribers.
- Drop a pin and choose a radius of up to 15 km (about 9 miles) around it (for example around Phoenix)
- See new permits the day they are issued, with the general contractor, the owner and the exact value
- A daily alert for your area, by email or in the app
- No exclusivity: every subscriber sees the same permits
Permit data comes from official county and city sources. Dates and values are as the source reports them.
Phoenix: Source: City of Phoenix, Planning and Development, Permits. Licence: no licence stated on the layer (copyrightText: Planning and Development); City of Phoenix terms. Terms