Phoenix building permits
Recent permit activity in Phoenix, Arizona. Projects here are at least 30 days old; subscribers see new permits the day they are issued.
Partial coverage City of Phoenix Planning and Development 'Permits' layer (current permits of the last two years, Building module): over-the-counter and plan-review permits (fire-prevention permits are left out) with scope, professional (contractor) name and coordinates. LIMITS: the layer has no declared value, so value filters cannot use Phoenix; many rows are solar, tank and civil permits (classed other). The host has no robots.txt (404).
Top project types
Recent permit activity
| Project | Where | Type | Issued | Permits | Value |
|---|---|---|---|---|---|
| 11.50 KW AC PV & 13.50 KWH BESS | 5269 N 42ND DR, Phoenix | Other | Aug 4, 2026 | 1 | Subscribers |
| 11.50 KW AC PV & 13.50 KWH BESS | 1306 E ST CATHERINE AVE, Phoenix | Other | Aug 4, 2026 | 1 | Subscribers |
| CURB AND GUTTER REPLACEMENT | 711 E MINNEZONA AVE, Phoenix | Other | Aug 4, 2026 | 5 | Subscribers |
| INSTALL 21.4KW AC PV SYSTEM | 14259 N CORAL GABLES DR, Phoenix | Other | Aug 4, 2026 | 1 | Subscribers |
| GRADING AND DRAINAGE-YARD EXPANSION | 1450 E BUCKEYE RD, Phoenix | Other | Aug 4, 2026 | 1 | Subscribers |
| YARD EXPANSION SWMP- 1450 E BUCKEYE RD | 1450 E BUCKEYE RD, Phoenix | Other | Aug 4, 2026 | 1 | Subscribers |
| SITE INSPECTION - ADA PARKING | 524 W HATCHER RD, Phoenix | Other | Aug 4, 2026 | 1 | Subscribers |
| 5.76 KW AC PV | 1306 W BROWN ST, Phoenix | Other | Aug 4, 2026 | 1 | Subscribers |
| 5.76 KW AC PV | 12656 N 30TH DR, Phoenix | Other | Aug 4, 2026 | 1 | Subscribers |
| 11.50 KW AC PV & 13.50 KWH BESS | 1136 E SUNNYSLOPE LN, Phoenix | Other | Aug 4, 2026 | 1 | Subscribers |
| 11.50 KW AC PV & 13.50 KWH BESS | 6443 S 43RD PL, Phoenix | Other | Aug 4, 2026 | 1 | Subscribers |
| AT&T ANTENNA REPLACEMENT | 3601 N 27TH ST, Phoenix | Electrical | Aug 4, 2026 | 1 | Subscribers |
| HVRC SOUTH LOTS STOCKPILE | 25150 N 13TH AVE, Phoenix | Other | Aug 4, 2026 | 1 | Subscribers |
| HVRC-_N 13TH AVENUE PARKING | 25455 N 13TH AVE, Phoenix | Other | Aug 4, 2026 | 1 | Subscribers |
| 13.50 KWH BESS | 4439 W BLOOMFIELD RD, Phoenix | Other | Aug 4, 2026 | 1 | Subscribers |
| 11.50 KW AC PV & 13.50 KWH BESS | 6809 S 16TH PL, Phoenix | Other | Aug 4, 2026 | 1 | Subscribers |
| 27.30 KW AC PV SYSTM EXISTING SERV PANEL | 4250 W BASELINE RD, Phoenix | Other | Aug 4, 2026 | 2 | Subscribers |
| SW STONE AND BRICK IMPROVEMENTS - G&D | 1450 E PEORIA AVE, Phoenix | Major renovation | Aug 4, 2026 | 4 | Subscribers |
| SC AMAZON DELIVERY FACILITY | 1510 E BELL RD, Phoenix | Major renovation | Aug 4, 2026 | 2 | Subscribers |
| 43RD AVE COMMONS | 11990 N 43RD AVE, Phoenix | Other | Aug 4, 2026 | 9 | Subscribers |
| HYD MTR - 1855 E GARFIELD ST REPLACEMENT | 1855 E GARFIELD ST, Phoenix | Other | Aug 4, 2026 | 2 | Subscribers |
| APS SUBSTATION SHADE STRUCTURE IN ROW | 902 N 2ND ST, Phoenix | New commercial construction | Aug 4, 2026 | 8 | Subscribers |
| GATHERED GROUNDS RMDL | 4 W CAMELBACK RD, Phoenix | Major renovation | Aug 4, 2026 | 5 | Subscribers |
| MARSHALLS DC DEMO & NEW SLAB | 3000 S 55TH AVE, Phoenix | Demolition | Aug 4, 2026 | 9 | Subscribers |
| 6439 S 32ND ST CLS | 6439 S 32ND ST, Phoenix | Other | Aug 3, 2026 | 1 | Subscribers |
| 5831 N 22ND PL - SINGLE FAMILY G&D | 5831 N 22ND PL, Phoenix | Other | Aug 3, 2026 | 1 | Subscribers |
| 11.50 KW AC PV & 13.50 KWH BESS | 3209 W HAYWARD AVE, Phoenix | Other | Aug 3, 2026 | 1 | Subscribers |
| T.I. - NEW OFFICES, TRAINING RM,STORAGE | 2425 W UTOPIA RD, Phoenix | Major renovation | Aug 3, 2026 | 1 | Subscribers |
| SRP T3669829 - 4900 N 45TH AVE | 4900 N 45TH AVE, Phoenix | Other | Aug 3, 2026 | 2 | Subscribers |
| REPLACE 2 TON PACKAGE UNIT | 2605 N 15TH AVE, Phoenix | Mechanical | Aug 3, 2026 | 1 | Subscribers |
Free to browse: permits older than 30 days. New permits, the general contractor, the owner and the exact value are for subscribers.
- Drop a pin and choose a radius of up to 15 km (about 9 miles) around it (for example around Phoenix)
- See new permits the day they are issued, with the general contractor, the owner and the exact value
- A daily alert for your area, by email or in the app
- No exclusivity: every subscriber sees the same permits
Permit data comes from official county and city sources. Dates and values are as the source reports them.
Phoenix: Source: City of Phoenix, Planning and Development, Permits. Licence: no licence stated on the layer (copyrightText: Planning and Development); City of Phoenix terms. Terms