Phoenix building permits
Recent permit activity in Phoenix, Arizona. Projects here are at least 30 days old; subscribers see new permits the day they are issued.
Partial coverage City of Phoenix Planning and Development 'Permits' layer (current permits of the last two years, Building module): over-the-counter and plan-review permits (fire-prevention permits are left out) with scope, professional (contractor) name and coordinates. LIMITS: the layer has no declared value, so value filters cannot use Phoenix; many rows are solar, tank and civil permits (classed other). The host has no robots.txt (404).
Top project types
Recent permit activity
| Project | Where | Type | Issued | Permits | Value |
|---|---|---|---|---|---|
| RED HOT FIREWORKS TENT SALES | 15004 N TATUM BLVD, Phoenix | Roofing and exterior | Oct 16, 2026 | 2 | Subscribers |
| FLOW TEST - 3014 W DEER VALLEY RD | 3014 W DEER VALLEY DR, Phoenix | Other | Oct 16, 2026 | 12 | Subscribers |
| HYDT MTR - 23975 N 19TH AVE REPLACEMENT | 23975 N 19TH AVE, Phoenix | Other | Oct 16, 2026 | 5 | Subscribers |
| 5.70 KW AC PV | 2518 W MISSOURI AVE, Phoenix | Other | Oct 15, 2026 | 1 | Subscribers |
| HOMEWOOD SUITES HOTEL 6/4 | 6475 E MAYO BLVD, Phoenix | Other | Oct 15, 2026 | 2 | Subscribers |
| 13.50 KWH BESS | 3202 E WINDROSE DR, Phoenix | Other | Oct 15, 2026 | 1 | Subscribers |
| 11.50 KW AC PV & 13.50 KWH BESS | 3924 W WESCOTT DR, Phoenix | Other | Oct 15, 2026 | 1 | Subscribers |
| COMPLETE PREV PROJ BLD 00011240 | 345 W MONROE ST, Phoenix | Electrical | Oct 15, 2026 | 1 | Subscribers |
| PH10144F - NEUTRON INDUSTRIES ROOF | 7103 N BLACK CANYON HWY, Phoenix | Electrical | Oct 15, 2026 | 1 | Subscribers |
| FLOW TEST - 4940 W LOWER BUCKEYE RD | 4940 W LOWER BUCKEYE RD, Phoenix | Other | Oct 15, 2026 | 1 | Subscribers |
| 5.67 KW AC PV | 5011 N 39TH DR, Phoenix | Other | Oct 15, 2026 | 1 | Subscribers |
| INSTALL CARTOP HANDRAILS 8 ELEVS | 401 E JEFFERSON ST, Phoenix | Other | Oct 15, 2026 | 1 | Subscribers |
| ELEV 2792 REPAIR | 3401 E UNIVERSITY DR, Phoenix | Other | Oct 15, 2026 | 1 | Subscribers |
| 11.50 KW AC PV & 13.50 KWH BESS | 9028 N 28TH ST, Phoenix | Other | Oct 15, 2026 | 1 | Subscribers |
| LPG SYS ABOVE GROUND INSTALL | 4912 E COLUMBINE DR, Phoenix | Plumbing | Oct 15, 2026 | 1 | Subscribers |
| REPLACING A2.5 TON WITH A 3 TON HEAT PUM | 1025 E POLK ST, Phoenix | Mechanical | Oct 15, 2026 | 2 | Subscribers |
| SITE CIVIL SITE PERMIT at 6700 W LATHAM ST | 6700 W LATHAM ST, Phoenix | Other | Oct 15, 2026 | 4 | Subscribers |
| PHOTOVOLTAIC | 23411 N 47TH AVE, Phoenix | Other | Oct 15, 2026 | 2 | Subscribers |
| JACKSONS CONVENIENCE STORE | 12010 N TATUM BLVD, Phoenix | Major renovation | Oct 15, 2026 | 16 | Subscribers |
| BUFFALO WILD WINGS - LAVEEN PARK PLACE | 7780 S 59TH AVE, Phoenix | Other | Oct 15, 2026 | 8 | Subscribers |
| 10.47 KW AC PV | 1321 W SUNLAND AVE, Phoenix | Other | Oct 14, 2026 | 1 | Subscribers |
| 120.00 KW AC PV INSTALL | 1706 W SOUTHERN AVE, Phoenix | Other | Oct 14, 2026 | 1 | Subscribers |
| 13.50 KWH BESS | 4841 E FANFOL DR, Phoenix | Other | Oct 14, 2026 | 1 | Subscribers |
| 3.54 KW AC PV | 12018 N 55TH ST, Phoenix | Other | Oct 14, 2026 | 1 | Subscribers |
| 13.50 KWH BESS | 2236 W CHARTER OAK RD, Phoenix | Other | Oct 14, 2026 | 1 | Subscribers |
| 13.50 KWH BESS | 3035 N 87TH DR, Phoenix | Other | Oct 14, 2026 | 1 | Subscribers |
| 11.50 KW AC PV & 27.00 KWH BESS | 2251 W PASO TRL, Phoenix | Other | Oct 14, 2026 | 1 | Subscribers |
| REPAIR GARAGE REPAIR GARAGE at 1525 W BELL RD | 1525 W BELL RD, Phoenix | Other | Oct 14, 2026 | 1 | Subscribers |
| ANGIE'S PRIME GRILL & ANGIE'S LOBSTER | 1737 W GLENDALE AVE, Phoenix | Other | Oct 14, 2026 | 2 | Subscribers |
| DOUBLE TREE HOTEL CONVERSION | 320 N 44TH ST, Phoenix | Major renovation | Oct 14, 2026 | 2 | Subscribers |
Free to browse: permits older than 30 days. New permits, the general contractor, the owner and the exact value are for subscribers.
- Drop a pin and choose a radius of up to 15 km (about 9 miles) around it (for example around Phoenix)
- See new permits the day they are issued, with the general contractor, the owner and the exact value
- A daily alert for your area, by email or in the app
- No exclusivity: every subscriber sees the same permits
Permit data comes from official county and city sources. Dates and values are as the source reports them.
Phoenix: Source: City of Phoenix, Planning and Development, Permits. Licence: no licence stated on the layer (copyrightText: Planning and Development); City of Phoenix terms. Terms