City permits
Cambridge (new construction) building permits
Recent permit activity in Cambridge (new construction), Massachusetts. Projects here are at least 30 days old; subscribers see new permits the day they are issued.
67projects
67permits
Oct 19, 2026latest in the free view
Top project types
New commercial construction39 projects
Other28 projects
Recent permit activity
| Project | Where | Type | Issued | Permits | Value |
|---|---|---|---|---|---|
| Build single-family detached dwelling to be known as 65 Fresh Pond Parkway | 65 Fresh Pond Pkwy, Cambridge, MA 02138, Cambridge | Other | Oct 19, 2026 | 1 | $250,000 to $1 million |
| New 3 story steel and timber structure including façade, interior fit out and site improvement. | 15 Mt Auburn St, Cambridge, MA 02138, Cambridge | New commercial construction | Oct 19, 2026 | 1 | $5 to $25 million |
| Foundation only — preliminary new-construction permit for foundation work (footings, foundation walls, excavation, and dewatering) at 162 Ot | 162 Otis St, Cambridge, MA 02141, Cambridge | Other | Oct 19, 2026 | 1 | Subscribers |
| Removal of storage shed from property. Construction of 3 townhomes with garage parking. | 202 Garden St, Cambridge, MA 02138, Cambridge | New commercial construction | Oct 5, 2026 | 1 | $1 to $5 million |
| Dismantle and remove existing shed. Construct a new detached shed in the same general location in accordance with approved plans. Work inclu | 77 Lakeview Ave, Cambridge, MA 02138, Cambridge | New commercial construction | Sep 25, 2026 | 1 | $250,000 to $1 million |
| Construction of new 9 unit residential buidling. | 79 Rice St, Cambridge, MA 02140, Cambridge | New commercial construction | Sep 25, 2026 | 1 | $1 to $5 million |
| New construction of a 3-story, 9-unit residential building with associated structural, architectural, MEP, fire protection, and site work, i | 16 Worcester St, Cambridge, MA 02139, Cambridge | New commercial construction | Sep 25, 2026 | 1 | $1 to $5 million |
| New construction 6 unit building in the rear of the lot, garage parking below grade. | 135 Oxford St, Cambridge, MA 02140, Cambridge | New commercial construction | Sep 15, 2026 | 1 | $1 to $5 million |
| Construct 3-Story 9-Unit Building | 51 Porter St, Cambridge, MA 02141, Cambridge | New commercial construction | Sep 14, 2026 | 1 | $1 to $5 million |
| Construction of new three story, semi-detached townhouse. | 170 Allston St, Cambridge, MA 02139, Cambridge | Other | Sep 1, 2026 | 1 | $250,000 to $1 million |
| Construction of new three story, semi-detached townhouse. | 168 Allston St, Cambridge, MA 02139, Cambridge | Other | Sep 1, 2026 | 1 | $250,000 to $1 million |
| Build Single Family House | 194 Lakeview Ave, Cambridge, MA 02138, Cambridge | Other | Aug 31, 2026 | 1 | $1 to $5 million |
| Build 2 townhouse joined units in the back of lot | 194 Lakeview Ave, Cambridge, MA 02138, Cambridge | Other | Aug 31, 2026 | 1 | $1 to $5 million |
| New construction 3 townhomes ground up | 174 Hamilton St, Cambridge, MA 02139, Cambridge | New commercial construction | Aug 27, 2026 | 1 | $1 to $5 million |
| Ground up construction of 3 new townhomes of a combined 8021 SF | 210 Hamilton St, Cambridge, MA 02139, Cambridge | New commercial construction | Aug 14, 2026 | 1 | $1 to $5 million |
| 9 Condo Unit new construction | 55 Murray Hill Rd, Cambridge, MA 02140, Cambridge | New commercial construction | Aug 13, 2026 | 1 | $1 to $5 million |
| Construction of a new four story four unit condo building. | 37 Plymouth St, Cambridge, MA 02141, Cambridge | New commercial construction | Aug 11, 2026 | 1 | $1 to $5 million |
| Single family structure located on the same parcel as rear two family building. We are submitting a separate application as requested by Bil | 47 Jay St, Cambridge, MA 02139, Cambridge | Other | Jul 30, 2026 | 1 | $250,000 to $1 million |
| construction of 3 unit building in the rear of the lot as shown on the attached plans. | 288 Columbia St, Cambridge, MA 02141, Cambridge | New commercial construction | Jul 20, 2026 | 1 | $250,000 to $1 million |
| The construction of a single family home, there will be (4) detached homes in total, consisting of 4 bedrooms, 4.5 baths, roof deck, 2 car p | 181 Grove St, Cambridge, MA 02138, Cambridge | Other | Jul 16, 2026 | 1 | $250,000 to $1 million |
| Unit 2; The construction of a single family home, there will be (4) detached homes in total, consisting of 4 bedrooms, 4.5 baths, roof deck, | 181 Grove St, Cambridge, MA 02138, Cambridge | Other | Jul 16, 2026 | 1 | $250,000 to $1 million |
| Unit 3; The construction of a single family home, there will be (4) detached homes in total, consisting of 4 bedrooms, 4.5 baths, roof deck, | 181 Grove St, Cambridge, MA 02138, Cambridge | Other | Jul 16, 2026 | 1 | $250,000 to $1 million |
| Unit 4; The construction of a single family home, there will be (4) detached homes in total, consisting of 4 bedrooms, 4.5 baths, roof deck, | 181 Grove St, Cambridge, MA 02138, Cambridge | Other | Jul 16, 2026 | 1 | $250,000 to $1 million |
| RAZE EXISTING BUILDING AS PERMITTED SEPERATE. COMPLETE ALL UNDERGROUND UNILTY TIE AND AND FOUNDATION WORK. BRING ALL SITE TO NEAR COMPLETION | 33 Thingvalla Ave, Cambridge, MA 02138, Cambridge | New commercial construction | Jul 13, 2026 | 1 | $1 to $5 million |
| New Construction of 3 story, six unit residential building (no elevator). Demolition of existing 2 family house under separate demo permit. | 9 Copley St, Cambridge, MA 02138, Cambridge | Other | Jul 8, 2026 | 1 | $1 to $5 million |
| 12' 11" x 28' 9" motorized aluminum louvered roof pergola with lights | 3 Gerrys Lndg, Cambridge, MA 02138, Cambridge | New commercial construction | Jul 7, 2026 | 1 | Under $250,000 |
| Removal of existing structure and construction of by-right three family | 47 Jay St, Cambridge, MA 02139, Cambridge | New commercial construction | Jul 7, 2026 | 1 | $1 to $5 million |
| Construction of new 3-family, 4 story building at rear of lot. 1st floor is individual private garages, storage, bike storage, mechanical, e | 29 Follen St, Cambridge, MA 02138, Cambridge | New commercial construction | Jun 30, 2026 | 1 | $1 to $5 million |
| Construct new freestanding 3 family residence. | 91 Cushing St, Cambridge, MA 02138, Cambridge | Other | Jun 30, 2026 | 1 | $1 to $5 million |
| Construction of 3-story building with 12 dwelling units and bicycle shed | 5 Craigie Cir, Cambridge, MA 02138, Cambridge | Other | Jun 24, 2026 | 1 | $1 to $5 million |
Free to browse: permits older than 30 days. New permits, the general contractor, the owner and the exact value are for subscribers.
ArkonLeads
$99 per month per area
- Drop a pin and choose a radius of up to 15 km (about 9 miles) around it (for example around Cambridge (new construction))
- See new permits the day they are issued, with the general contractor, the owner and the exact value
- A daily alert for your area, by email or in the app
- No exclusivity: every subscriber sees the same permits
Permit data comes from official county and city sources. Dates and values are as the source reports them.
Cambridge (new construction): Source: City of Cambridge, Inspectional Services Department, Building Permits: New Construction. Licence: Open Data Commons Public Domain Dedication and License (PDDL 1.0). Terms