Montgomery County (commercial) County building permits
Recent permit activity in Montgomery County (commercial) County, Maryland. Projects here are at least 30 days old; subscribers see new permits the day they are issued.
Partial coverage Montgomery County DPS 'Commercial Permits': application type, work type, use code, issue date, declared valuation, area, address and coordinates. No contractor name. Residential permits are in a separate dataset (md-montgomery-county-residential); other trade datasets exist (electrical qxie-8qnp, mechanical ih88-a6aa, fire protection 87fk-79fk, demolition b6ht-fw3x).
Top project types
Recent permit activity
| Project | Where | Type | Issued | Permits | Value |
|---|---|---|---|---|---|
| Permit Tech at 334 HOWARD AVE | 334 HOWARD AVE, Rockville | Other | Oct 13, 2026 | 1 | Subscribers |
| Electrical Permit at 508 JACALA TER | 508 JACALA TER, Rockville | Electrical | Oct 13, 2026 | 2 | Subscribers |
| Makom | 111 WATKINS POND BLVD, Rockville | Other | Oct 13, 2026 | 1 | Subscribers |
| Mechanical Permit at 514 LYNCH ST | 514 LYNCH ST, Rockville | Mechanical | Oct 13, 2026 | 1 | Subscribers |
| Occupancy Permit at 1108 TAFT ST | 1108 TAFT ST, Rockville | Other | Oct 13, 2026 | 1 | Subscribers |
| Wall Street Halloween Block Party | 25 WALL ST, Rockville | Other | Oct 13, 2026 | 1 | Subscribers |
| Solar Panel - Roof at 1402 LONGHILL DR | 1402 LONGHILL DR, Rockville | Roofing and exterior | Oct 13, 2026 | 1 | Subscribers |
| Electrical Permit at 516 LYNCH ST | 516 LYNCH ST, Rockville | Electrical | Oct 13, 2026 | 1 | Subscribers |
| Plumbing Permit at 383 CONGRESSIONAL LN | 383 CONGRESSIONAL LN, Rockville | Plumbing | Oct 13, 2026 | 1 | Subscribers |
| Electrical Permit at 213 CRABB AVE | 213 CRABB AVE, Rockville | Electrical | Oct 13, 2026 | 1 | Subscribers |
| Backflow Prevention at 668 LOFSTRAND LN | 668 LOFSTRAND LN, Rockville | Other | Oct 13, 2026 | 1 | Subscribers |
| Addition at 1 LAWNGATE CT | 1 LAWNGATE CT, Rockville | Major renovation | Oct 13, 2026 | 1 | Subscribers |
| 110 North Street | 110 NORTH ST, Rockville | Other | Oct 13, 2026 | 1 | Subscribers |
| 110 North Street | 110 NORTH ST, Rockville | Other | Oct 13, 2026 | 1 | Subscribers |
| 110 North Street | 110 NORTH ST, Rockville | Other | Oct 13, 2026 | 1 | Subscribers |
| Mechanical Permit at 233 CONGRESSIONAL LN | 233 CONGRESSIONAL LN, Rockville | Mechanical | Oct 13, 2026 | 2 | Subscribers |
| Customer Wants To Use ePlans,Construction of headwalls for a driveway culvert. | 8218 SENECA VIEW DR, GAITHERSBURG | Other | Oct 13, 2026 | 1 | Under $250,000 |
| Installation of metal building. Measures: 20 ft wide by 50 ft long. Use: for utility., Not approved as Accessory Dwelling Unit. | 16036 BONNIEBANK TER, GERMANTOWN | Other | Oct 13, 2026 | 1 | Under $250,000 |
| KITCHEN RENOVATION AND BATHROOM RENOVATION. NO STRUCTURAL WORK, NO ADDED PLUMBING FIXTURES | 5015 ALLAN RD, BETHESDA | Plumbing | Oct 13, 2026 | 1 | Under $250,000 |
| Finish existing unfinished basement. Add bedroom and bathroom. New deck at 2nd floor.897sf basement. add 58sf of deck | 9215 WOODLAND DR, SILVER SPRING | Other | Oct 13, 2026 | 1 | Under $250,000 |
| Customer Wants To Use ePlans,INSTAL (33) ROOF MOUNTED SOLAR PANELS, 14.520 KW | 8404 PITTSFIELD CT, POTOMAC | Roofing and exterior | Oct 13, 2026 | 1 | Under $250,000 |
| FIRST FLOOR RENOVATION 875 SF, SECOND FLOOR ADDITION 900 SFadd-900, alt- 221, customer had 570, did not include all new roof system | 115 MELBOURNE AVE, SILVER SPRING | Roofing and exterior | Oct 13, 2026 | 1 | Under $250,000 |
| New Deck - To build a deck with stairs to grade and a ramp to grade on back of house. | 21214 DENIT ESTATES DR, BROOKEVILLE | Other | Oct 13, 2026 | 1 | Under $250,000 |
| Install 54 carbon fiber straps. Install two (2) I-beams. Customer states install two ibeams, however this has been removed from the&nbs | 13200 LANTERN HOLLOW DR, GAITHERSBURG | Other | Oct 13, 2026 | 1 | Under $250,000 |
| Deck is being constructed on deck previously constructed under bldg. permit # 1172020. I am installing a 10x13 Louvered pergola on my existi | 22527 MUSCADINE DR, CLARKSBURG | Plumbing | Oct 13, 2026 | 1 | Under $250,000 |
| 19X20.9 FREESTANDING DECK,New Deck | 3502 DOC BERLIN DR, SILVER SPRING | Other | Oct 13, 2026 | 1 | Under $250,000 |
| Add new rear screen porch. | 11937 GOYA DR, POTOMAC | Other | Oct 13, 2026 | 1 | Under $250,000 |
| Customer Wants To Use ePlans,Remove existing deck and construct a 12' x 19' deck ,New Deck | 19042 PARTRIDGE WOOD DR, GERMANTOWN | Other | Oct 13, 2026 | 1 | Under $250,000 |
| Customer Wants To Use ePlans,INSTALL (23) ROOF MOUNTED SOLAR PANELS, 10.120 KW | 8307 LARKMEADE TER, POTOMAC | Roofing and exterior | Oct 13, 2026 | 1 | Under $250,000 |
| Customer Wants To Use ePlans,The alteration of the kitchen in an existing single family dwelling | 8800 SAUNDERS LN, BETHESDA | Other | Oct 13, 2026 | 1 | Under $250,000 |
Free to browse: permits older than 30 days. New permits, the general contractor, the owner and the exact value are for subscribers.
- Drop a pin and choose a radius of up to 15 km (about 9 miles) around it (for example around Montgomery County (commercial) County)
- See new permits the day they are issued, with the general contractor, the owner and the exact value
- A daily alert for your area, by email or in the app
- No exclusivity: every subscriber sees the same permits
Permit data comes from official county and city sources. Dates and values are as the source reports them.
Montgomery County (commercial): Source: Montgomery County, Maryland, Department of Permitting Services, Commercial Permits (data.montgomerycountymd.gov). Licence: Public Domain (Socrata licence metadata). Terms