Montgomery County (commercial) County building permits
Recent permit activity in Montgomery County (commercial) County, Maryland. Projects here are at least 30 days old; subscribers see new permits the day they are issued.
Partial coverage Montgomery County DPS 'Commercial Permits': application type, work type, use code, issue date, declared valuation, area, address and coordinates. No contractor name. Residential permits are in a separate dataset (md-montgomery-county-residential); other trade datasets exist (electrical qxie-8qnp, mechanical ih88-a6aa, fire protection 87fk-79fk, demolition b6ht-fw3x).
Top project types
Recent permit activity
| Project | Where | Type | Issued | Permits | Value |
|---|---|---|---|---|---|
| Customer Wants To Use ePlans,INSTALL (26) ROOF MOUNTED SOLAR PANELS, 11.440 KW | 23107 MEADOW MIST RD, CLARKSBURG | Roofing and exterior | Oct 4, 2026 | 1 | Under $250,000 |
| Rockville Nash & Smashed | 1058 ROCKVILLE PIKE, Rockville | Major renovation | Oct 2, 2026 | 1 | Subscribers |
| Mechanical Permit at 369 CONGRESSIONAL LN | 369 CONGRESSIONAL LN, Rockville | Mechanical | Oct 2, 2026 | 1 | Subscribers |
| Permit Tech at 303 RITCHIE PKWY | 303 RITCHIE PKWY, Rockville | Other | Oct 2, 2026 | 1 | Subscribers |
| Mechanical Permit at 1308 GRANDIN AVE | 1308 GRANDIN AVE, Rockville | Mechanical | Oct 2, 2026 | 1 | Subscribers |
| Fire Protection Systems - Sprinkler Walk Thru at 200 WOOD HILL RD | 200 WOOD HILL RD, Rockville | Other | Oct 2, 2026 | 1 | Subscribers |
| No Voltage Streetlight Case - Oak Knoll Terrace | Oak Knoll Terrace, Rockville | Other | Oct 2, 2026 | 1 | Subscribers |
| No Voltage Streetlight Case - Oakenshield Drive | Oakenshield Drive, Rockville | Other | Oct 2, 2026 | 1 | Subscribers |
| No Voltage Streetlight Case - Princeton Place | 1101 PRINCETON PL, Rockville | Other | Oct 2, 2026 | 1 | Subscribers |
| Electrical Permit at 207 CREEK VALLEY LN | 207 CREEK VALLEY LN, Rockville | Electrical | Oct 2, 2026 | 2 | Subscribers |
| No Voltage Streetlight Case - Glenmore Terrace | Glenmore Terrace, Rockville | Other | Oct 2, 2026 | 1 | Subscribers |
| Mechanical Permit at 401 MANNAKEE ST | 401 MANNAKEE ST, Rockville | Mechanical | Oct 2, 2026 | 1 | Subscribers |
| Occupancy Permit at 1701 ROCKVILLE PIKE | 1701 ROCKVILLE PIKE, Rockville | Other | Oct 2, 2026 | 1 | Subscribers |
| Fire Protection Systems - Sprinkler Walk Thru at 345 ELMCROFT BLVD | 345 ELMCROFT BLVD, Rockville | Other | Oct 2, 2026 | 1 | Subscribers |
| Mechanical Permit at 2893 BALMORAL DR | 2893 BALMORAL DR, Rockville | Mechanical | Oct 2, 2026 | 2 | Subscribers |
| Plumbing Permit at 717 OWENS ST | 717 OWENS ST, Rockville | Plumbing | Oct 2, 2026 | 3 | Subscribers |
| Solar Panel - Roof at 621 MARCIA LN | 621 MARCIA LN, Rockville | Roofing and exterior | Oct 2, 2026 | 2 | Subscribers |
| Mechanical Permit at 9 PIPESTEM CT | 9 PIPESTEM CT, Rockville | Mechanical | Oct 2, 2026 | 2 | Subscribers |
| Development Review at 101 WATKINS POND BLVD | 101 WATKINS POND BLVD, Rockville | Other | Oct 2, 2026 | 2 | Subscribers |
| Mechanical Permit at 1639 E JEFFERSON ST | 1639 E JEFFERSON ST, Rockville | Mechanical | Oct 2, 2026 | 3 | Subscribers |
| Mechanical Permit at 329 CONGRESSIONAL LN | 329 CONGRESSIONAL LN, Rockville | Mechanical | Oct 2, 2026 | 2 | Subscribers |
| Mechanical Permit at 263 CONGRESSIONAL LN | 263 CONGRESSIONAL LN, Rockville | Mechanical | Oct 2, 2026 | 16 | Subscribers |
| Customer Wants To Use ePlans,SFD/ INSTALL 25 ROOF MOUNTED SOLAR PANELS. SYSTEM SIZE 11KW | 22447 SCULPIN BROOK RD, BOYDS | Roofing and exterior | Oct 2, 2026 | 1 | Under $250,000 |
| Customer Wants To Use ePlans,SFD/INSTALL 26 ROOF MOUNTED SOLAR PANELS. SYSTEM SIZE 11.44KW | 14516 WHIRLAWAY LN, GAITHERSBURG | Roofing and exterior | Oct 2, 2026 | 1 | Under $250,000 |
| INTERIOR BATHROOM RENOVATION: ENLARGE SHOWER, RELOCATE TOILET, REPLACE VANITY. | 8 BOTANY CT, GAITHERSBURG | Other | Oct 2, 2026 | 1 | Under $250,000 |
| Customer Wants To Use ePlans,Installation of in-ground swimming pool and spa. | 9121 HARRINGTON DR, POTOMAC | Other | Oct 2, 2026 | 1 | Under $250,000 |
| Underpinning Foundation w/ (6) Push Piers & Retrofit Bracket | 27517 MT RADNOR DR, DAMASCUS | Other | Oct 2, 2026 | 1 | Under $250,000 |
| Interior work only,Build a new bathroom in the loft area | 10503 HAYES AVE, SILVER SPRING | Other | Oct 2, 2026 | 1 | Under $250,000 |
| Customer Wants To Use ePlans,New brick three story with basement and attached garage.Customer states 10000sf. Actual 11634sf. In | 9113 REDWOOD AVE, BETHESDA | Mechanical | Oct 2, 2026 | 1 | $250,000 to $1 million |
| Customer Wants To Use ePlans,SFD/INSTALL 22 ROOF MOUNTED SOLAR PANELS. SYSTEM SIZE 9.68KW | 10707 CAVALIER DR, SILVER SPRING | Roofing and exterior | Oct 2, 2026 | 1 | Under $250,000 |
Free to browse: permits older than 30 days. New permits, the general contractor, the owner and the exact value are for subscribers.
- Drop a pin and choose a radius of up to 15 km (about 9 miles) around it (for example around Montgomery County (commercial) County)
- See new permits the day they are issued, with the general contractor, the owner and the exact value
- A daily alert for your area, by email or in the app
- No exclusivity: every subscriber sees the same permits
Permit data comes from official county and city sources. Dates and values are as the source reports them.
Montgomery County (commercial): Source: Montgomery County, Maryland, Department of Permitting Services, Commercial Permits (data.montgomerycountymd.gov). Licence: Public Domain (Socrata licence metadata). Terms