County permits
Osceola County building permits
Recent permit activity in Osceola County, Florida. Projects here are at least 30 days old; subscribers see new permits the day they are issued.
3,269projects
3,300permits
Oct 23, 2026latest in the free view
Partial coverage Osceola County GIS "New Construction P Permits". The feed carries the date the permit was FILED, not issued, and the record status; used as the reported date. New construction only.
Top project types
Other2,606 projects
Roofing and exterior318 projects
Major renovation131 projects
Electrical101 projects
New commercial construction68 projects
Demolition31 projects
Recent permit activity
| Project | Where | Type | Issued | Permits | Value |
|---|---|---|---|---|---|
| DUMPSTER ENCLOSURE #2 - ADR26-0353 / Associate with P23-010745 / SDP22-0092 | 2400 ODD OLD DIXIE HWY, KISSIMMEE, FL 34744 | Other | Aug 20, 2026 | 1 | Under $250,000 |
| NTBO CCS, Inc. - New Inground Pool PP Inspections 40x14 with decking 25*8'-6" - Pool only | 3051 RISING MIST CT, KISSIMMEE, FL 34744 | Other | Aug 20, 2026 | 1 | Under $250,000 |
| Add new bath 6'x9' in garage area. | 4305 SILVER CREEK ST, KISSIMMEE, FL 34744 | Other | Aug 20, 2026 | 1 | Under $250,000 |
| Install Wall 1 with (2) columns (416 SF) max ht 2'-8" 13 LF ADR26-0644 | 400 Odd Sullivan DR, St. Cloud, FL 34772 | Other | Aug 20, 2026 | 1 | Under $250,000 |
| Install Wall 6 (1,080 SF) max ht 2' 45 LF | 400 Odd Sullivan DR, St. Cloud, FL 34772 | Other | Aug 20, 2026 | 1 | Under $250,000 |
| Install Wall 2 with (2) columns (368 SF) max ht 2'-8" 11.5 LF ADR26-0644 | 400 Odd Sullivan Dr., St. Cloud, FL 34772 | Other | Aug 20, 2026 | 1 | Under $250,000 |
| Install Wall 4 (4,128 SF) max exposed ht 2' 188 LF, | 400 Odd Sullivan DR, #WALL 4, St. Cloud, FL 34772 | Other | Aug 20, 2026 | 1 | Under $250,000 |
| Install Wall 5 (4,560 SF) max ht 2' 190 LF | 400 Odd Sullivan DR, #WALL 5, St. Cloud, FL 34772 | Other | Aug 20, 2026 | 1 | Under $250,000 |
| Install Wall 8 (1,008 SF) max ht 2' 42 LF | 400 Odd Sullivan DR, #WALL 8, St. Cloud, FL 34772 | Other | Aug 20, 2026 | 1 | Under $250,000 |
| Install Wall 9 (1,152 SF) max ht 3' 32 LF | 400 Odd Sullivan DR, #WALL 9, St. Cloud, FL 34772 | Other | Aug 20, 2026 | 1 | Under $250,000 |
| Install Wall 7 (1,512 SF) max ht 3' 42 LF | 400 Odd Sullivan DR, #WALL 7, St. Cloud, FL 34772 | Other | Aug 20, 2026 | 1 | Under $250,000 |
| Install Wall 3 with (5) columns (368 SF) max ht 2'-8" 11.5 LF ADR26-0644 | 400 Odd Sullivan DR, St. Cloud, FL 34772 | Other | Aug 20, 2026 | 1 | Under $250,000 |
| RCVD NTBO - BUILDING CODE COMPLIANCE SOLUTIONS LLC NEW 5 BEDROOM 3.5 BATHROOM RESIDENCE / 2 STORY SDP21-0069 BD25-00042 | 938 CYPRESS CREEK RUN, SAINT CLOUD, FL 34771 | Other | Aug 20, 2026 | 1 | Under $250,000 |
| WESTVIEW POD B - NEIGHBORHOOD 3 SFR Lot 303 40 Head irrigation - Reclaimed water | 5563 ISLA SAONA DR, KISSIMMEE, FL 34758 | Other | Aug 20, 2026 | 1 | Under $250,000 |
| WESTVIEW POD B - NEIGHBORHOOD 3 SFR Lot 414 40 Head irrigation - Reclaimed water | 4549 LADY MICO ST, KISSIMMEE, FL 34758 | Other | Aug 20, 2026 | 1 | Under $250,000 |
| 4 feet tall chain link fence 738 linear feet no gates | 2778 ALMOND AVE, KISSIMMEE, FL 34746 | Other | Aug 20, 2026 | 1 | Under $250,000 |
| WESTVIEW POD B - NEIGHBORHOOD 3 SFR Lot 415 40 Head irrigation - Reclaimed water | 4555 LADY MICO ST, KISSIMMEE, FL 34758 | Other | Aug 20, 2026 | 1 | Under $250,000 |
| ADDING 32'-0" x 11'-0" SWIMMING POOL | 4206 OCHOS RIOS PL, KISSIMMEE, FL 34758 | Other | Aug 20, 2026 | 1 | Under $250,000 |
| NEW SINGLE-FAMILY DWELLING /IRRIGATED WITH RECLAIMED WATER - 40 HEADS | 7009 LILLIPOND WY, SAINT CLOUD 34773 | Other | Aug 20, 2026 | 1 | Under $250,000 |
| NEW SINGLE-FAMILY DWELLING /IRRIGATED WITH RECLAIMED WATER - 40 HEADS | 7015 LILLIPOND WY, SAINT CLOUD, FL 34773 | Other | Aug 20, 2026 | 1 | Under $250,000 |
| NEW SINGLE-FAMILY DWELLING /IRRIGATED WITH RECLAIMED WATER - 40 HEADS | 6979 LILLIPOND WY, SAINT CLOUD, FL 34773 | Other | Aug 20, 2026 | 1 | Under $250,000 |
| NEW SINGLE-FAMILY DWELLING /IRRIGATED WITH RECLAIMED WATER - 40 HEADS | 6997 LILLIPOND WY, SAINT CLOUD 34773 | Other | Aug 20, 2026 | 1 | Under $250,000 |
| NEW SINGLE-FAMILY DWELLING /IRRIGATED WITH RECLAIMED WATER - 40 HEADS | 7039 LILLIPOND WY, SAINT CLOUD, FL 34773 | Other | Aug 20, 2026 | 1 | Under $250,000 |
| NEW SINGLE-FAMILY DWELLING /IRRIGATED WITH RECLAIMED WATER - 40 HEADS | 7021 LILLIPOND WY, SAINT CLOUD, FL 34773 | Other | Aug 20, 2026 | 1 | Under $250,000 |
| NEW SINGLE-FAMILY DWELLING /IRRIGATED WITH RECLAIMED WATER - 40 HEADS | 7033 LILLIPOND WY, SAINT CLOUD, FL 34773 | Other | Aug 20, 2026 | 1 | Under $250,000 |
| NEW INGROUND GUNITE POOL, DECK AND SPA CONSTRUCTION | 3320 BRACKEN FERN DR, SAINT CLOUD, FL 34773 | Other | Aug 20, 2026 | 1 | Under $250,000 |
| RCVD NTBO - MY AMELIA INC DBA INSPECTED.COM REPLACE 12 WINDOWS & 4 DOORS SIZE FOR SIZE | 1754 WEST VIRGINIA DR, KISSIMMEE, FL 34744 | Roofing and exterior | Aug 20, 2026 | 1 | Under $250,000 |
| Repair and Paint: House has multiple fractures and displacement. Replace stucco on the 2nd floor, Front 2 panels. Replace the Rear elevation | 1460 BENEVENTO ST, SAINT CLOUD, FL 34771 | Other | Aug 20, 2026 | 1 | Under $250,000 |
| NEW SINGLE-FAMILY DWELLING/IRRIGATED WITH RECLAIMED WATER - 40 HEADS | 2775 BARRED OWL LN, ORLANDO 34773 | Other | Aug 20, 2026 | 1 | Under $250,000 |
| NEW SINGLE-FAMILY DWELLING/IRRIGATED WITH RECLAIMED WATER - 40 HEADS | 2793 BARRED OWL LN, ORLANDO 34773 | Other | Aug 20, 2026 | 1 | Under $250,000 |
Free to browse: permits older than 30 days. New permits, the general contractor, the owner and the exact value are for subscribers.
ArkonLeads
$99 per month per area
- Drop a pin and choose a radius of up to 15 km (about 9 miles) around it (for example around Osceola County)
- See new permits the day they are issued, with the general contractor, the owner and the exact value
- A daily alert for your area, by email or in the app
- No exclusivity: every subscriber sees the same permits
Permit data comes from official county and city sources. Dates and values are as the source reports them.
Osceola: Source: Osceola County GIS, New Construction Permits. Licence: Osceola County GIS open data. Terms