Major renovation
A Nonresidential Alteration to Existing Structure Fire Sprinkler Systems Project Involving (17 Total Sprinkler Heads)
10400 NE 4th St, Bellevue, King County, WA
| Address | 10400 NE 4th St |
|---|---|
| City, county | Bellevue, King |
| Type | Major renovation |
| First permit | Dec 10, 2025 |
| Latest permit | Oct 2, 2026 |
| Permits | 43 |
| Contractor, owner, exact value | Subscribers only |
Permits on this project
| Type | Issued | Status |
|---|---|---|
| Electrical | Oct 2, 2026 | Issued |
| Electrical | Sep 23, 2026 | Issued |
| Plumbing | Aug 14, 2026 | Closed |
| Electrical | Jul 10, 2026 | Issued |
| Electrical | Jun 19, 2026 | Issued |
| Mechanical | Jun 9, 2026 | Closed |
| Electrical | Jun 8, 2026 | Closed |
| Electrical | Jun 8, 2026 | Closed |
| Electrical | May 15, 2026 | Closed |
| Electrical | May 11, 2026 | Closed |
| Electrical | Apr 29, 2026 | Closed |
| Electrical | Apr 20, 2026 | Closed |
| Electrical | Apr 15, 2026 | Closed |
| Electrical | Apr 10, 2026 | Closed |
| Electrical | Apr 9, 2026 | Closed |
| Electrical | Mar 31, 2026 | Closed |
| Electrical | Mar 30, 2026 | Closed |
| Electrical | Mar 27, 2026 | Closed |
| Electrical | Mar 23, 2026 | Closed |
| Mechanical | Mar 17, 2026 | Closed |
| Electrical | Mar 17, 2026 | Closed |
| Plumbing | Mar 16, 2026 | Closed |
| Plumbing | Mar 13, 2026 | Closed |
| Electrical | Mar 11, 2026 | Closed |
| Electrical | Mar 11, 2026 | Closed |
| Electrical | Mar 4, 2026 | Closed |
| Mechanical | Feb 26, 2026 | Closed |
| Electrical | Feb 26, 2026 | Closed |
| Mechanical | Feb 17, 2026 | Closed |
| Electrical | Feb 11, 2026 | Closed |
| Electrical | Feb 9, 2026 | Closed |
| Mechanical | Feb 5, 2026 | Closed |
| Electrical | Feb 3, 2026 | Closed |
| Plumbing | Jan 26, 2026 | Closed |
| Electrical | Jan 20, 2026 | Closed |
| Electrical | Jan 14, 2026 | Closed |
| Electrical | Jan 12, 2026 | Issued |
| Electrical | Jan 8, 2026 | Closed |
| Electrical | Jan 2, 2026 | Closed |
| Electrical | Dec 31, 2025 | Closed |
ArkonLeads
$99 per month per area
- Drop a pin and choose a radius of up to 15 km (about 9 miles) around it (for example around Bellevue)
- See new permits the day they are issued, with the general contractor, the owner and the exact value
- A daily alert for your area, by email or in the app
- No exclusivity: every subscriber sees the same permits
Permit data comes from official county and city sources. Dates and values are as the source reports them.
Bellevue: Source: City of Bellevue, Bellevue Permits. Licence: no licence stated on the layer; City of Bellevue GIS terms. Terms