Major renovation
Additions, Alterations and Conversions - Non-residential and No-housekeeping
1161 POLARIS PKWY, Columbus, Franklin County, OH
| Address | 1161 POLARIS PKWY |
|---|---|
| City, county | Columbus, Franklin |
| Type | Major renovation |
| First permit | Jun 11, 2026 |
| Latest permit | Oct 15, 2026 |
| Permits | 13 |
| Declared value | $250,000 to $1 million |
| Contractor, owner, exact value | Subscribers only |
Permits on this project
| Type | Issued | Status |
|---|---|---|
| Other | Oct 15, 2026 | Permit Issued |
| Mechanical | Oct 8, 2026 | Permit Issued |
| Plumbing | Sep 15, 2026 | Permit Issued |
| Electrical | Sep 10, 2026 | Permit Issued |
| Major renovation | Aug 13, 2026 | Permit Issued |
| Other | Jun 25, 2026 | Permit Issued |
| Other | Jun 25, 2026 | Permit Issued |
| Other | Jun 12, 2026 | Permit Issued |
| Other | Jun 12, 2026 | Permit Issued |
| Other | Jun 12, 2026 | Permit Issued |
| Other | Jun 11, 2026 | Permit Issued |
| Other | Jun 11, 2026 | Permit Issued |
| Other | Jun 11, 2026 | Permit Issued |
ArkonLeads
$99 per month per area
- Drop a pin and choose a radius of up to 15 km (about 9 miles) around it (for example around Columbus)
- See new permits the day they are issued, with the general contractor, the owner and the exact value
- A daily alert for your area, by email or in the app
- No exclusivity: every subscriber sees the same permits
Permit data comes from official county and city sources. Dates and values are as the source reports them.
Columbus: Source: City of Columbus, Department of Building and Zoning Services, Building Permits. Licence: Creative Commons Universal License (CC0) per ArcGIS item licenseInfo. Terms