Roofing and exterior
NEW CONSTRUCTION - SINGLE FAMILY RESIDENCE|WINDOWS / DOORS / SKYLIGHT
117 NW 41 ST, Miami, Miami-Dade County, FL
| Address | 117 NW 41 ST |
|---|---|
| City, county | Miami, Miami-Dade |
| Type | Roofing and exterior |
| First permit | Dec 12, 2025 |
| Latest permit | Oct 21, 2026 |
| Permits | 16 |
| Declared value | $250,000 to $1 million |
| Contractor, owner, exact value | Subscribers only |
Permits on this project
| Type | Issued | Status |
|---|---|---|
| Roofing and exterior | Oct 21, 2026 | Active |
| Other | Sep 22, 2026 | Active |
| Other | Sep 10, 2026 | Active |
| Plumbing | Aug 26, 2026 | Active |
| Electrical | Aug 21, 2026 | Active |
| Electrical | Aug 20, 2026 | Active |
| Other | Jul 15, 2026 | Active |
| Other | May 28, 2026 | Active |
| Roofing and exterior | Apr 28, 2026 | Active |
| Mechanical | Apr 14, 2026 | Active |
| Plumbing | Feb 5, 2026 | Active |
| Other | Feb 5, 2026 | Active |
| Other | Feb 4, 2026 | Active |
| Electrical | Feb 4, 2026 | Active |
| Plumbing | Jan 21, 2026 | Active |
| Roofing and exterior | Dec 12, 2025 | Active |
ArkonLeads
$99 per month per area
- Drop a pin and choose a radius of up to 15 km (about 9 miles) around it (for example around Miami)
- See new permits the day they are issued, with the general contractor, the owner and the exact value
- A daily alert for your area, by email or in the app
- No exclusivity: every subscriber sees the same permits
Permit data comes from official county and city sources. Dates and values are as the source reports them.
Miami: Contains data from the City of Miami Open Data portal (Building Permits Since 2014), licensed CC BY 4.0. Licence: CC BY 4.0. Terms