Major renovation
SPC: HOTSPOT STUDIO
12904 SUNSTONE AVE, Orlando, Orange County, FL
| Address | 12904 SUNSTONE AVE |
|---|---|
| City, county | Orlando, Orange |
| Type | Major renovation |
| First permit | Dec 3, 2025 |
| Latest permit | Oct 19, 2026 |
| Permits | 16 |
| Declared value | $250,000 to $1 million |
| Contractor, owner, exact value | Subscribers only |
Permits on this project
| Type | Issued | Status |
|---|---|---|
| Electrical | Oct 19, 2026 | Open |
| Mechanical | Jun 5, 2026 | Finaled |
| Electrical | Jun 3, 2026 | Finaled |
| Electrical | May 20, 2026 | Open |
| Electrical | Apr 22, 2026 | Finaled |
| Electrical | Apr 22, 2026 | Finaled |
| Mechanical | Apr 9, 2026 | Open |
| Electrical | Apr 8, 2026 | Finaled |
| Mechanical | Apr 2, 2026 | Finaled |
| Electrical | Mar 24, 2026 | Finaled |
| Electrical | Mar 23, 2026 | Open |
| Plumbing | Mar 10, 2026 | Finaled |
| Electrical | Mar 4, 2026 | Open |
| Electrical | Jan 14, 2026 | Finaled |
| Plumbing | Dec 18, 2025 | Finaled |
| Major renovation | Dec 3, 2025 | Finaled |
ArkonLeads
$99 per month per area
- Drop a pin and choose a radius of up to 15 km (about 9 miles) around it (for example around Orlando)
- See new permits the day they are issued, with the general contractor, the owner and the exact value
- A daily alert for your area, by email or in the app
- No exclusivity: every subscriber sees the same permits
Permit data comes from official county and city sources. Dates and values are as the source reports them.
Orlando: Source: City of Orlando Open Data, Permit Applications. Licence: City of Orlando open data. Terms