Roofing and exterior
NEW CONSTRUCTION - FLAT ROOF
2613 NO-CA-TEE DR, Miami, Miami-Dade County, FL
| Address | 2613 NO-CA-TEE DR |
|---|---|
| City, county | Miami, Miami-Dade |
| Type | Roofing and exterior |
| First permit | Jan 5, 2026 |
| Latest permit | Oct 21, 2026 |
| Permits | 16 |
| Declared value | $250,000 to $1 million |
| Contractor, owner, exact value | Subscribers only |
Permits on this project
| Type | Issued | Status |
|---|---|---|
| Electrical | Oct 21, 2026 | Final |
| Plumbing | Oct 15, 2026 | Active |
| Other | Sep 9, 2026 | Active |
| Other | Sep 8, 2026 | Final |
| Electrical | Jul 13, 2026 | Active |
| Mechanical | Jun 18, 2026 | Active |
| Electrical | Apr 24, 2026 | Active |
| Plumbing | Apr 24, 2026 | Active |
| Other | Apr 21, 2026 | Active |
| Roofing and exterior | Apr 13, 2026 | Final |
| Other | Mar 31, 2026 | Active |
| Other | Mar 25, 2026 | Active |
| Roofing and exterior | Mar 5, 2026 | Active |
| Roofing and exterior | Mar 2, 2026 | Final |
| Plumbing | Feb 24, 2026 | Active |
| Other | Jan 5, 2026 | Final |
ArkonLeads
$99 per month per area
- Drop a pin and choose a radius of up to 15 km (about 9 miles) around it (for example around Miami)
- See new permits the day they are issued, with the general contractor, the owner and the exact value
- A daily alert for your area, by email or in the app
- No exclusivity: every subscriber sees the same permits
Permit data comes from official county and city sources. Dates and values are as the source reports them.
Miami: Contains data from the City of Miami Open Data portal (Building Permits Since 2014), licensed CC BY 4.0. Licence: CC BY 4.0. Terms