Demolition
INTERIOR TENANT IMPROVEMENT AT 2900 GRAND GROUND FLOOR
2900 GRAND AVE, EVERETT, WA, 98201, Everett, Snohomish County, WA
| Address | 2900 GRAND AVE, EVERETT, WA, 98201 |
|---|---|
| City, county | Everett, Snohomish |
| Type | Demolition |
| First permit | Dec 10, 2025 |
| Latest permit | Sep 17, 2026 |
| Permits | 14 |
| Declared value | $250,000 to $1 million |
| Contractor, owner, exact value | Subscribers only |
Permits on this project
| Type | Issued | Status |
|---|---|---|
| Electrical | Sep 17, 2026 | |
| Electrical | Jul 10, 2026 | |
| Mechanical | Jul 1, 2026 | |
| Plumbing | Jun 8, 2026 | |
| Mechanical | Apr 2, 2026 | |
| Plumbing | Mar 12, 2026 | |
| Electrical | Feb 25, 2026 | |
| Electrical | Feb 19, 2026 | |
| Plumbing | Feb 19, 2026 | |
| Electrical | Feb 11, 2026 | |
| Electrical | Jan 28, 2026 | |
| Electrical | Jan 22, 2026 | |
| Electrical | Dec 29, 2025 | |
| Demolition | Dec 10, 2025 |
ArkonLeads
$99 per month per area
- Drop a pin and choose a radius of up to 15 km (about 9 miles) around it (for example around Everett)
- See new permits the day they are issued, with the general contractor, the owner and the exact value
- A daily alert for your area, by email or in the app
- No exclusivity: every subscriber sees the same permits
Permit data comes from official county and city sources. Dates and values are as the source reports them.
Everett: Source: City of Everett, Trakit Permits. Licence: no licence stated on the dataset; portal terms. Terms