Major renovation
UNIT 401. CONDO REMODEL. NO STRUCTURAL WORK. (JJL)
401 2ND ST N #401, Minneapolis, Hennepin County, MN
| Address | 401 2ND ST N #401 |
|---|---|
| City, county | Minneapolis, Hennepin |
| Type | Major renovation |
| First permit | Jan 13, 2026 |
| Latest permit | Oct 16, 2026 |
| Permits | 19 |
| Declared value | Under $250,000 |
| Contractor, owner, exact value | Subscribers only |
Permits on this project
| Type | Issued | Status |
|---|---|---|
| Plumbing | Oct 16, 2026 | Issued |
| Plumbing | Oct 9, 2026 | Issued |
| Plumbing | Oct 7, 2026 | Issued |
| Plumbing | Oct 1, 2026 | Closed |
| Plumbing | Sep 4, 2026 | Issued |
| Plumbing | Aug 28, 2026 | Issued |
| Plumbing | Jul 28, 2026 | Issued |
| Plumbing | Jul 6, 2026 | Issued |
| Plumbing | Jun 18, 2026 | Closed |
| Mechanical | May 13, 2026 | Closed |
| Plumbing | May 1, 2026 | Issued |
| Plumbing | Apr 23, 2026 | Closed |
| Plumbing | Apr 21, 2026 | Closed |
| Plumbing | Apr 8, 2026 | Issued |
| Plumbing | Mar 19, 2026 | Closed |
| Plumbing | Feb 12, 2026 | Closed |
| Plumbing | Feb 11, 2026 | Closed |
| Plumbing | Jan 22, 2026 | Issued |
| Major renovation | Jan 13, 2026 | Closed |
ArkonLeads
$99 per month per area
- Drop a pin and choose a radius of up to 15 km (about 9 miles) around it (for example around Minneapolis)
- See new permits the day they are issued, with the general contractor, the owner and the exact value
- A daily alert for your area, by email or in the app
- No exclusivity: every subscriber sees the same permits
Permit data comes from official county and city sources. Dates and values are as the source reports them.
Minneapolis: Source: City of Minneapolis, CCS Permits (opendata.minneapolismn.gov). Licence: Creative Commons CC0 waiver by the City of Minneapolis ('has waived all copyright and related or neighboring rights to Open Data', ArcGIS item licenseInfo; map data disclaimer applies). Terms