Other
SALT RIVER FLATS II EAST- STORM WATER
4027 S 13TH ST, Phoenix, Maricopa County, AZ
| Address | 4027 S 13TH ST |
|---|---|
| City, county | Phoenix, Maricopa |
| Type | Other |
| First permit | Jan 20, 2026 |
| Latest permit | Sep 24, 2026 |
| Permits | 26 |
| Contractor, owner, exact value | Subscribers only |
Permits on this project
| Type | Issued | Status |
|---|---|---|
| Other | Sep 24, 2026 | OPEN |
| Other | Apr 14, 2026 | OPEN |
| Plumbing | Mar 9, 2026 | DONE |
| Electrical | Mar 5, 2026 | OPEN |
| Other | Mar 2, 2026 | OPEN |
| Other | Mar 2, 2026 | OPEN |
| Plumbing | Feb 27, 2026 | OPEN |
| Electrical | Feb 27, 2026 | OPEN |
| Electrical | Feb 27, 2026 | OPEN |
| Electrical | Feb 27, 2026 | OPEN |
| Electrical | Feb 27, 2026 | OPEN |
| Electrical | Feb 27, 2026 | OPEN |
| Electrical | Feb 27, 2026 | OPEN |
| Other | Feb 26, 2026 | OPEN |
| Other | Feb 26, 2026 | OPEN |
| Other | Feb 26, 2026 | OPEN |
| Other | Feb 26, 2026 | OPEN |
| Other | Feb 26, 2026 | OPEN |
| Other | Feb 26, 2026 | OPEN |
| Other | Feb 17, 2026 | OPEN |
| Plumbing | Feb 3, 2026 | OPEN |
| Other | Feb 2, 2026 | OPEN |
| Other | Feb 2, 2026 | OPEN |
| Other | Jan 26, 2026 | DONE |
| Other | Jan 20, 2026 | OPEN |
| Other | Jan 20, 2026 | OPEN |
ArkonLeads
$99 per month per area
- Drop a pin and choose a radius of up to 15 km (about 9 miles) around it (for example around Phoenix)
- See new permits the day they are issued, with the general contractor, the owner and the exact value
- A daily alert for your area, by email or in the app
- No exclusivity: every subscriber sees the same permits
Permit data comes from official county and city sources. Dates and values are as the source reports them.
Phoenix: Source: City of Phoenix, Planning and Development, Permits. Licence: no licence stated on the layer (copyrightText: Planning and Development); City of Phoenix terms. Terms