Other
Install Ollies Sign
5060 NEW CENTRE DR, WM, New Hanover County, NC
| Address | 5060 NEW CENTRE DR |
|---|---|
| City, county | WM, New Hanover |
| Type | Other |
| First permit | Jan 29, 2026 |
| Latest permit | Oct 23, 2026 |
| Permits | 9 |
| Declared value | $5 to $25 million |
| Contractor, owner, exact value | Subscribers only |
Permits on this project
| Type | Issued | Status |
|---|---|---|
| Electrical | Oct 23, 2026 | Complete |
| Mechanical | Oct 14, 2026 | Complete |
| Mechanical | Sep 18, 2026 | Complete |
| Electrical | Sep 8, 2026 | Complete |
| Electrical | Sep 4, 2026 | Complete |
| Mechanical | Sep 1, 2026 | Issued |
| Mechanical | Sep 1, 2026 | Issued |
| Plumbing | Aug 28, 2026 | Complete |
| Other | Jan 29, 2026 | Certificate of Compliance (CC) Issued |
ArkonLeads
$99 per month per area
- Drop a pin and choose a radius of up to 15 km (about 9 miles) around it (for example around New Hanover County)
- See new permits the day they are issued, with the general contractor, the owner and the exact value
- A daily alert for your area, by email or in the app
- No exclusivity: every subscriber sees the same permits
More permits in New Hanover County
Permit data comes from official county and city sources. Dates and values are as the source reports them.
New Hanover: Source: New Hanover County, NC (includes the City of Wilmington), building permits (public open data). Licence: none. Terms