Other
91ST AVE WWTP-BACKFLOW RETROFIT
5615 S 91ST AVE, Phoenix, Maricopa County, AZ
| Address | 5615 S 91ST AVE |
|---|---|
| City, county | Phoenix, Maricopa |
| Type | Other |
| First permit | Dec 10, 2025 |
| Latest permit | Jul 20, 2026 |
| Permits | 15 |
| Contractor, owner, exact value | Subscribers only |
Permits on this project
| Type | Issued | Status |
|---|---|---|
| Other | Jul 20, 2026 | OPEN |
| Other | May 11, 2026 | OPEN |
| Other | Apr 10, 2026 | OPEN |
| Other | Mar 26, 2026 | OPEN |
| Other | Mar 25, 2026 | OPEN |
| Other | Mar 25, 2026 | OPEN |
| Other | Mar 23, 2026 | OPEN |
| Other | Mar 20, 2026 | OPEN |
| Electrical | Feb 5, 2026 | OPEN |
| Other | Jan 22, 2026 | OPEN |
| Electrical | Dec 26, 2025 | OPEN |
| Other | Dec 12, 2025 | OPEN |
| Plumbing | Dec 10, 2025 | DONE |
| Other | Dec 10, 2025 | DONE |
| Other | Dec 10, 2025 | DONE |
ArkonLeads
$99 per month per area
- Drop a pin and choose a radius of up to 15 km (about 9 miles) around it (for example around Phoenix)
- See new permits the day they are issued, with the general contractor, the owner and the exact value
- A daily alert for your area, by email or in the app
- No exclusivity: every subscriber sees the same permits
Permit data comes from official county and city sources. Dates and values are as the source reports them.
Phoenix: Source: City of Phoenix, Planning and Development, Permits. Licence: no licence stated on the layer (copyrightText: Planning and Development); City of Phoenix terms. Terms