Demolition
<div>( 6TH FLOOR - SUITES 610, 615 & 618 PHASE 1 ) Interior tear out only in preparation for future work to be done on a separate
726 EXCHANGE, BUFFALO, Erie County, NY
| Address | 726 EXCHANGE |
|---|---|
| City, county | BUFFALO, Erie |
| Type | Demolition |
| First permit | Dec 30, 2025 |
| Latest permit | Oct 6, 2026 |
| Permits | 10 |
| Declared value | $1 to $5 million |
| Contractor, owner, exact value | Subscribers only |
Permits on this project
| Type | Issued | Status |
|---|---|---|
| Electrical | Oct 6, 2026 | |
| Plumbing | Sep 4, 2026 | |
| Electrical | Jul 9, 2026 | |
| Mechanical | Jun 17, 2026 | |
| Plumbing | Jun 15, 2026 | |
| Electrical | Jun 10, 2026 | |
| Electrical | Mar 17, 2026 | |
| Plumbing | Mar 2, 2026 | |
| Electrical | Feb 5, 2026 | |
| Demolition | Dec 30, 2025 |
ArkonLeads
$99 per month per area
- Drop a pin and choose a radius of up to 15 km (about 9 miles) around it (for example around Buffalo)
- See new permits the day they are issued, with the general contractor, the owner and the exact value
- A daily alert for your area, by email or in the app
- No exclusivity: every subscriber sees the same permits
Permit data comes from official county and city sources. Dates and values are as the source reports them.
Buffalo: Source: City of Buffalo, Department of Permit & Inspection Services, Permits. Licence: Public Domain U.S. Government (usa.gov/government-works). Terms