New commercial construction
New
7550 TIDEWATER DRIVE, Norfolk, Norfolk County, VA
| Address | 7550 TIDEWATER DRIVE |
|---|---|
| City, county | Norfolk, Norfolk |
| Type | New commercial construction |
| First permit | Mar 4, 2026 |
| Latest permit | Oct 1, 2026 |
| Permits | 8 |
| Declared value | $1 to $5 million |
| Contractor, owner, exact value | Subscribers only |
Permits on this project
| Type | Issued | Status |
|---|---|---|
| Mechanical | Oct 1, 2026 | Issued |
| Other | Sep 1, 2026 | Issued |
| Mechanical | Aug 11, 2026 | Issued |
| Plumbing | Aug 6, 2026 | Issued |
| Mechanical | Jul 29, 2026 | Issued |
| Electrical | Jul 15, 2026 | Issued |
| Plumbing | Jun 29, 2026 | Issued |
| New commercial construction | Mar 4, 2026 | Expired |
ArkonLeads
$99 per month per area
- Drop a pin and choose a radius of up to 15 km (about 9 miles) around it (for example around Norfolk)
- See new permits the day they are issued, with the general contractor, the owner and the exact value
- A daily alert for your area, by email or in the app
- No exclusivity: every subscriber sees the same permits
Permit data comes from official county and city sources. Dates and values are as the source reports them.
Norfolk: Source: City of Norfolk, Department of City Planning, Development Services Center, Permits. Licence: no licence stated on the dataset; portal terms. Terms