Norfolk building permits
Recent permit activity in Norfolk, Virginia. Projects here are at least 30 days old; subscribers see new permits the day they are issued.
Partial coverage City of Norfolk Development Services Center 'Permits': building, trade and zoning permits with type, use class, work type, project cost, address and coordinates. No contractor name. Includes zoning and other non-construction permit types.
Top project types
Recent permit activity
| Project | Where | Type | Issued | Permits | Value |
|---|---|---|---|---|---|
| New | 1111 MAGNOLIA AVENUE, Norfolk | Other | Sep 3, 2026 | 1 | Under $250,000 |
| New | 9534 BAY POINT DRIVE, Norfolk | Other | Sep 3, 2026 | 1 | Subscribers |
| Alteration/Repair - Renovate Existing Square Footage | 6206 N MILITARY HIGHWAY, Norfolk | Major renovation | Sep 3, 2026 | 1 | Under $250,000 |
| Alteration/Repair - Renovate Existing Square Footage | 211 RIDGEWELL CIRCLE, Norfolk | Other | Sep 3, 2026 | 1 | Under $250,000 |
| New | 204 EAST MCGINNIS CIRCLE, Norfolk | Other | Sep 3, 2026 | 1 | Subscribers |
| Homestay | 480 STOCKTON ROAD, Norfolk | Other | Sep 3, 2026 | 1 | Subscribers |
| New | 9567 SHORE DRIVE, Norfolk | New commercial construction | Sep 3, 2026 | 1 | Under $250,000 |
| New | 7300 NEWPORT AVENUE, Norfolk | Other | Sep 3, 2026 | 1 | Under $250,000 |
| Reroof/Solar Panels | 8206 MCCLOY ROAD, Norfolk | Roofing and exterior | Sep 3, 2026 | 2 | Under $250,000 |
| Replacement | 4704 MAYFLOWER ROAD, Norfolk | Plumbing | Sep 3, 2026 | 2 | Under $250,000 |
| New | 8100 CAMELLIA ROAD, Norfolk | Other | Sep 3, 2026 | 2 | Under $250,000 |
| Alteration/Repair - Renovate Existing Square Footage | 7320 GLENROIE AVENUE, Norfolk | Major renovation | Sep 3, 2026 | 2 | Under $250,000 |
| Replacement | 7870 TIDEWATER DRIVE, Norfolk | Mechanical | Sep 3, 2026 | 2 | Under $250,000 |
| New | 823 BRIAR HILL ROAD, Norfolk | Other | Sep 3, 2026 | 3 | Under $250,000 |
| Minor Addition | 118 WEST BELVEDERE ROAD, Norfolk | Other | Sep 3, 2026 | 2 | Under $250,000 |
| Replacement | 4927 SHAFER STREET, Norfolk | Mechanical | Sep 3, 2026 | 2 | Under $250,000 |
| Alteration/Repair - Renovate Existing Square Footage | 8642 CHESAPEAKE BOULEVARD, Norfolk | Other | Sep 3, 2026 | 2 | Under $250,000 |
| New | 3722 ORANGE STREET, Norfolk | Electrical | Sep 3, 2026 | 2 | Under $250,000 |
| New | 3717 ATTERBURY STREET, Norfolk | Other | Sep 3, 2026 | 4 | Under $250,000 |
| Replacement | 700 RED MILL ROAD, Norfolk | Mechanical | Sep 2, 2026 | 1 | Under $250,000 |
| New | 4075 HEUTTE DRIVE, Norfolk | Plumbing | Sep 2, 2026 | 1 | Under $250,000 |
| Replacement | 4059 FLOWERFIELD ROAD, Norfolk | Plumbing | Sep 2, 2026 | 1 | Under $250,000 |
| Reroof/Solar Panels | 3608 THOMAS STREET, Norfolk | Roofing and exterior | Sep 2, 2026 | 2 | Under $250,000 |
| Replacement | 8021 PACE ROAD, Norfolk | Plumbing | Sep 2, 2026 | 1 | Under $250,000 |
| Vacation Rental | 912 LITTLE BAY AVENUE, Norfolk | Other | Sep 2, 2026 | 1 | Subscribers |
| Replacement | 7847 WOODALL ROAD, Norfolk | Plumbing | Sep 2, 2026 | 1 | Under $250,000 |
| Replacement | 846 BANCKER ROAD, Norfolk | Plumbing | Sep 2, 2026 | 1 | Under $250,000 |
| New Service | 5917 MCGINNIS CIRCLE, Norfolk | Electrical | Sep 2, 2026 | 1 | Under $250,000 |
| Replacement | 412 WESTOVER MEWS, Norfolk | Plumbing | Sep 2, 2026 | 1 | Under $250,000 |
| Replacement | 1004 WOLCOTT AVENUE, Norfolk | Mechanical | Sep 2, 2026 | 1 | Under $250,000 |
Free to browse: permits older than 30 days. New permits, the general contractor, the owner and the exact value are for subscribers.
- Drop a pin and choose a radius of up to 15 km (about 9 miles) around it (for example around Norfolk)
- See new permits the day they are issued, with the general contractor, the owner and the exact value
- A daily alert for your area, by email or in the app
- No exclusivity: every subscriber sees the same permits
Permit data comes from official county and city sources. Dates and values are as the source reports them.
Norfolk: Source: City of Norfolk, Department of City Planning, Development Services Center, Permits. Licence: no licence stated on the dataset; portal terms. Terms